Conference History
Highlighted Speakers
| Speaker | Institution, Country | Presentation Title | |
![]() | Prof. Dr. Chris Rappazini | Anderson University – Anderson, SC, USA | Developing Servant Leaders in Manufacturing: A Mixed-Methods Study of Leadership Growth and Follower Perceptions |
![]() | Prof. Dr. Yu-Yuan Shih | National Taiwan Normal University, Taiwan | Scouting Engaging Influencers to Recommend Brands for S-Commerce Repurchase Success in Sustainability |
![]() | Prof. Dr. Gongming Qian | School of Business, Shantou University, China | CEO Overconfidence, Narcissism and International Diversification Strategy: Evidence from Chinese Multinational Enterprises |
![]() | Dr. Ananya Rajagopal | Universidad Anáhuac México | Leadership Dynamics in Human-in-the-Loop Security Models for General-Purpose AI Systems: Implications for Workforce and Technological Transformation |
![]() | Dr. Stephanie Bilderback | Austin Peay State University, USA | Alcohol Motives and Professional Identity Development in Business Students Student Managed Investment Fund Participation and Career Readiness in Business Education Always Connected Social Media Notifications and Managerial Control in the Generation Z Workplace |
![]() | Dr. Joanna Konstantinou | American College of Greece, Deree | Shareholder Activism and CEO Turnover in Private Equity–Backed Firms: Leadership Alignment and Executive Cohesion |
![]() | Dr. Hongqin Li | Global Banking School, UK | From Sensemaking to Sensebecoming: How Institutional Contexts Shape Generative AI Use in Higher Education |
![]() | Dr. Joe Hazzam | University of Staffordshire, UK | A cross-national comparison of click-through rates for AI overview keywords |
![]() | Dr. Jung-Kuei Hsieh | National Taipei University, Taiwan | Exploring the advertising effectiveness of podcasts: A congruence theory perspective |
![]() | Dr. Chanyaphak Lalaeng | King Mongkut’s Institute of Technology Ladkrabang, Thailand | Sustainable Marketing and Purchase Intention among Generation Z Consumers: The Mediating Roles of Brand Image and Perceived Value and the Moderating Role of Social Influence |
![]() | Dr. Chutimant Boonnual | King Mongkut’s Institute of Technology Ladkrabang Prince of Chumphon Campus, Thailand | Cultural Value Communication in Creative Economy Products: A Second-Order Measurement Model in the Context of Thai Floral Perfume Branding |
![]() | Dr. Asma Gul | Riphah International University, Islamabad, Pakistan | Linking Paradoxical safety leadership and Employee Safety Behaviors through the Lense of Affective Events Theory: A Moderated Mediation Model |
![]() | Dr. Joohyun Ham | Sogang university, South Korea | When Does Employee Wellbeing Drive Firm Growth? Burnout Prevention Climate and the Returns to Innovation Investment |
![]() | Dr. Kasumi Kamizato | Exe Japan Business School, Japan | Achieving Sustainable Success in Japan’s Mobile Gaming Market Investigation by Mixed-Methods |
![]() | Dr. Jesus Barrena-Martinez | University of Cadiz, Spain | Unlocking the Green Transition: Open Innovation as an Econometric Framework for Efficient European Eco-Innovation |
![]() | Dr. Adeola Adejayan | Ekiti State University, Ado-Ekiti, Nigeria | Green Signal and Global Sales: The Impact of Environmental Accounting Disclosure on Export Performance of Small Cap Firms in South Africa. |
![]() | Ms. Luiza Alekseeva | University of Paris-Panthéon-Assas, France | Integrating Spiritual Values In Business Management: A Framework For Sustainable Organizational Change |
![]() | Ms. Qinwan He | Changzhou Senior High School of Jiangsu Province, China | From “Passive Adaptation” to “Proactive Reshaping”: A Qualitative Exploration of the Work Values and Career Expectations of Post-00s Interns |
![]() | Ms. Jihyun Lee | Sogang University, South Korea | When AI Feels Fair: The Distinct Roles of Procedural and Distributive Justice in Reducing Organizational Dehumanization under AI-Enabled HRM |
![]() | Ms. Juyeong Park | Sogang University, South Korea | What Shapes Gender Gaps in Entrepreneurship? Entrepreneurial Ecosystem Conditions and Gender Differences in Activity and Perceptions |
![]() | Ms. Nhan Duong | Hanken School of Economics, Finland | Unique dynamic capabilities for technology adoption |
![]() | Ms. Priyanka Gandhi | Purdue University, USA | Regime-Switching Prediction of Intraday Equity Trading Outcomes: A Hidden Markov Model Approach for Semi-Automated Scalping and Swing Strategies |
![]() | Mr. James Best | Centaur Dynamics, UK | Beyond Technology: A Human Systems Framework for Diagnosing Organisational Readiness in AI Adoption |
![]() | Mr. Francisco Javier Giménez Divieso | Universitat Jaume I (UJI), Spain | Leadership practices and workplace attachment in Valencian companies |
![]() | Mr. Minsu Jung | Sogang University, South Korea | AI Strategic Repositioning in the Era of Generative AI: Evidence from Strategic Portfolios and Strategic Transitions of Korean Firms |
![]() | Mr. Steven Wakefield | Growth Partners for Business Ltd, UK | AI Adoption for Business Leaders: Why Practical Strategy Beats Technology Hype |
![]() | Mr. Younggun Kim | Sogang university, South Korea | Are boundaryless careerists a breed apart from organization? Insights from South Korea and United States |
![]() | Mr. Fabian David Güiza Pinzón | Universidad EAN, Universidad Pedagógica y Tecnológica de Colombia | Navigating Complexity in Project-Based Organizations: Artificial Intelligence as a Systemic Driver of Managerial Decision-Making |
![]() | Mr. Zirui Huo | Nanjing Normal University, China | Stage-Specific Generative AI Disclosure: Mention, Planned Adoption, and Implementation |








